Development/AdvancedObjectList
Development / AdvancedObjectListBack to Snip <-- Previous Change
| Diff Summary | |||||
|---|---|---|---|---|---|
| Title | |||||
| Date | 2008-04-19 23:32:58 | 2008-04-19 23:34:27 | |||
| Editor | Herbert Poul | Herbert Poul | |||
| Tags | |||||
| 2008-04-19 23:32:58 by Herbert Poul | 2008-04-19 23:34:27 by Herbert Poul | ||||
|---|---|---|---|---|---|
| 36 | class TaskList(objlist.AdvancedObjectList): | 36 | class TaskList(objlist.AdvancedObjectList): | ||
| 37 | summary = objlist.AttributeColumn('summary | 37 | summary = objlist.AttributeColumn('summary | ||
| > | ', sortcolumn = 'summary') | > | ', sortcolumn = 'summary') | ||
| 38 | status = objlist.AttributeColumn('owner') | 38 | status = objlist.AttributeColumn('owner') | ||
| 39 | tagcol = TagCategoryColumn() | 39 | tagcol = TagCategoryColumn() | ||
| 40 | 40 | ||||
| t | 41 | an example configuration (json encoded) might look | t | 41 | an example configuration might look like (this cou |
| > | like: | > | ld be python or for example json which is modified | ||
| > | by some javascript): | ||||
| 42 | 42 | ||||
| 43 | ( "summary", "status", { 'column': 'tagcol', ' | 43 | ( "summary", "status", { 'column': 'tagcol', ' | ||
| > | tagcategory': 'priority' }, ) | > | tagcategory': 'priority' }, ) | ||
| 44 | 44 | ||||
| 45 | the following conditions must be met: | 45 | the following conditions must be met: | ||
| 46 | 46 | ||||
Powered by Sphene Community Tools
