| class TaskList(objlist.AdvancedObjectList): | | class TaskList(objlist.AdvancedObjectList): |
| summary = objlist.AttributeColumn('summary | | summary = objlist.AttributeColumn('summary |
| ', sortcolumn = 'summary') | | ', sortcolumn = 'summary') |
| status = objlist.AttributeColumn('owner') | | status = objlist.AttributeColumn('owner') |
| tagcol = TagCategoryColumn() | | tagcol = TagCategoryColumn() |
| | | |
t | an example configuration (json encoded) might look | t | an example configuration might look like (this cou |
| like:
| | ld be python or for example json which is modified |
| | | by some javascript):
|
| | | |
| ( "summary", "status", { 'column': 'tagcol', ' | | ( "summary", "status", { 'column': 'tagcol', ' |
| tagcategory': 'priority' }, ) | | tagcategory': 'priority' }, ) |
| | | |
| the following conditions must be met: | | the following conditions must be met: |
| | | |