Development/AdvancedObjectList
Development / AdvancedObjectListBack to Snip <-- Previous Change | Next Change -->
| Diff Summary | |||||
|---|---|---|---|---|---|
| Title | |||||
| Date | 2008-04-17 06:39:37 | 2008-04-17 07:02:05 | |||
| Editor | Herbert Poul | Herbert Poul | |||
| Tags | |||||
| 2008-04-17 06:39:37 by Herbert Poul | 2008-04-17 07:02:05 by Herbert Poul | ||||
|---|---|---|---|---|---|
| 4 | # basics | 4 | # basics | ||
| 5 | 5 | ||||
| 6 | the generic object list should be able to list any | 6 | the generic object list should be able to list any | ||
| > | type of model - given a queryset or other iterabl | > | type of model - given a queryset or other iterabl | ||
| > | e object. | > | e object. | ||
| 7 | 7 | ||||
| 8 | implementors can configure different types of colu | 8 | implementors can configure different types of colu | ||
| > | mns - dynamically. users can then configure which | > | mns - dynamically. users can then configure which | ||
| > | columns they want to see and which should be used | > | columns they want to see and which should be used | ||
| > | for sorting. | > | for sorting. | ||
| t | t | 9 | |||
| 10 | |||||
| 11 | # terminology | ||||
| 12 | |||||
| 13 | - Column: represents a class which can be used to | ||||
| > | add a column type to the list | ||||
| 14 | - Column Type: | ||||
| 15 | |||||
| 16 | |||||
| 17 | # dynamic columns | ||||
| 18 | |||||
| 19 | it must be possible for users to add new columns. | ||||
| > | - for example a column displaying a given "tag cat | ||||
| > | egory" | ||||
| 20 | |||||
| 21 | this means that either: | ||||
| 22 | |||||
| 23 | - a column type in a list can be displayed more th | ||||
| > | an once with a different "setting" | ||||
| 24 | - or that users can dynamically add a new column t | ||||
| > | ype to the list | ||||
| 25 | |||||
Powered by Sphene Community Tools
